Weather Station Status
This website uses WeeWX
for weather conditions reporting.
Latest weather observation: 15/09/2026 02:33.
| Component | Status | Age h:m:s |
Latest update time as of 15/09/2026 02:33 |
|---|---|---|---|
| Live WeeWX observations | Current | 0:00:29 | 15/09/2026 02:33 |
| Met Office forecast | Current | 0:28:47 | 15/09/2026 02:05 |
| Trearddur Bay tide data | Current | 1:33:01 | 15/09/2026 01:00 |
| Vestaboard weather update | NOT Current | 4:03:46 | > 2:00:00 14/09/2026 22:30 |
| Automated ntfy monitoring | Current | 0:03:47 | 15/09/2026 02:30 |
| Web configuration backup | Current | 0:18:42 | 15/09/2026 02:15 |
| WeeWX configuration backup | Current | 0:03:46 | 15/09/2026 02:30 |
| Local wind forecast model | Current | 0:00:30 | 15/09/2026 02:33 |
| External forecast inputs | Current | 0:03:07 | 15/09/2026 02:30 |
Experimental Ravenspoint model
Four-hour wind forecast accuracy
These are live results from forecasts published on the landing page, checked against subsequent Ravenspoint observations. The system now favours whichever input has recently performed best. Lower error figures are better.
| Forecast | Assessed | 7-day wind error | 30-day wind error | Trend | Gust error | Direction error | Met Office wind error | Sailing decisions | Range coverage |
|---|---|---|---|---|---|---|---|---|---|
| +1 hour | 367 | 1.6 kt | 1.6 kt | Collecting | 2.9 kt | 13° | 1.7 kt | 89% exact; safety score 94% (17 unsafe suitable calls) | 50%: 51% of 367 80%: 83% of 367 |
| +2 hours | 367 | 1.8 kt | 1.8 kt | Collecting | 3.4 kt | 21° | 1.7 kt | 84% exact; safety score 92% (19 unsafe suitable calls) | 50%: 52% of 367 80%: 84% of 367 |
| +3 hours | 367 | 1.9 kt | 1.9 kt | Collecting | 3.5 kt | 21° | 1.7 kt | 80% exact; safety score 92% (16 unsafe suitable calls) | 50%: 55% of 367 80%: 82% of 367 |
| +4 hours | 367 | 1.9 kt | 1.9 kt | Collecting | 3.5 kt | 22° | 1.7 kt | 80% exact; safety score 94% (7 unsafe suitable calls) | 50%: 55% of 367 80%: 85% of 367 |
2200 forecast outcomes assessed in total. Unsafe “suitable” calls carry five times the penalty of an ordinary classification error. Forecast ranges target 80% coverage.
Model safeguard: candidate 20260914T144751Z-cc471ebc was held back. candidate must improve composite error by at least 2%: 4.45 versus required 4.43
Forecast data quality
Healthy Latest observation age: 7 minutes · Excluded implausible rows: 11 · Units: metric-normalised-v2.
Weather regime: Showery / unstable.
Safety guard active Local model remains within the live safety limit. Comparisons: 2200; local unsafe suitable calls: 196; persistence: 196.
Upstream model-feature archive: 36.1 days; RAF Valley 1729 records; Met Office land 719 records. Collecting safely
Met Office revision archive: 2375 snapshots, 466 changed forecast versions and 121520 timestamped forecast rows retained.
Current upstream changes: RAF Valley steady -1.0 kt; Met Office land stations steady +1.4 kt. Upstream changes remain shadow inputs until the 60-day readiness gate is met.
Current forecast decision audit
| Horizon | Selected source | Weights | Excluded | Reason | Change outlook |
|---|---|---|---|---|---|
| +1h | local | local 85%, persistence 15% | corrected, historicalDifferential, metOffice | local had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 0% |
| +2h | corrected | corrected 85%, metOffice 15% | local, historicalDifferential, persistence | corrected had the lowest recency-weighted error; sources more than 8% worse were excluded. | Steady; direction shift 100% |
| +3h | metOffice | metOffice 85%, corrected 15% | local, persistence | metOffice had the lowest recency-weighted error; sources more than 8% worse were excluded. | Falling; direction shift 100% |
| +4h | metOffice | metOffice 85%, corrected 15% | local, persistence | metOffice had the lowest recency-weighted error; sources more than 8% worse were excluded. | Rapidly decreasing; direction shift 100% |
| +5h | metOffice | metOffice 100% | local, corrected, persistence | metOffice had the lowest recency-weighted error; sources more than 8% worse were excluded. | Rapidly decreasing; direction shift 100% |
| +6h | metOffice | metOffice 100% | local, corrected, persistence | metOffice had the lowest recency-weighted error; sources more than 8% worse were excluded. | Falling; direction shift 100% |
Direct gust and change models
Accuracy by observed wind direction (30 days)
| Direction | Assessed | Wind error | Gust error | Direction error | 80% error allowance | Range coverage |
|---|---|---|---|---|---|---|
| N | 30 | 2.5 kt | 4.9 kt | 77° | ±2.9 kt | 50%: 40% of 30 80%: 100% of 30 |
| S | 1385 | 1.6 kt | 3.5 kt | 17° | ±2.5 kt | 50%: 56% of 1385 80%: 87% of 1385 |
| SW | 403 | 2.0 kt | 3.2 kt | 28° | ±3.0 kt | 50%: 48% of 403 80%: 87% of 403 |
| W | 322 | 2.0 kt | 2.4 kt | 18° | ±3.0 kt | 50%: 60% of 322 80%: 84% of 322 |
| NW | 60 | 5.0 kt | 4.7 kt | 31° | ±6.9 kt | 50%: 10% of 60 80%: 32% of 60 |
Direction-calibration safeguards
Nearby-station lead analysis
Positive lead means the nearby station changes before Ravenspoint.
| Station | Best lead | Correlation | Samples | Repeatable |
|---|---|---|---|---|
| RAF Valley | 0 min | 0.87 | 1388 | Yes |
| Met Office Isle of Anglesey | 30 min | 0.87 | 694 | Yes |
| Met Office Gwynedd | 0 min | 0.77 | 664 | Yes |
| Met Office Conwy | 0 min | 0.68 | 692 | Yes |
Recent model candidates
Met Office warning feed
Current Source: NSWWS API · Active warnings: 0 · Last checked: 3 minutes ago.
Three-hour trend indicator accuracy
This is a separate rolling seven-day check of the “increasing, steady or falling” message shown with live wind. It is not the six-hour forecasting model above.
| Forecasts assessed | 110 |
|---|---|
| Fully correct | 51 (46%) |
| Trend direction correct | 54% |
| Average wind-strength error | 4.0 kt |
| 18-knot threshold correct | 87% |