Local Forecast Model Details
This page contains the detailed Ravenspoint experimental forecast, uncertainty ranges, provider comparisons and official Met Office wind guidance. For a quicker sailing decision, use the sailing weather summary.
Met Office weather warnings
Trearddur BayNo active weather warnings for Trearddur Bay.
Weather warnings supplied by the Met Office.
Ravenspoint experimental nowcast
Local six-hour wind forecast
Generated from the Davis station's recent wind, gust, direction, pressure, temperature and humidity patterns, with Met Office guidance used as a secondary input.
Established
Forecast current: updated 12 minutes ago.
Why this confidence: Supported by a substantial archive and consistent recent live verification.
Current weather pattern: Showery / unstable. Forecast weighting is checked against outcomes from similar conditions when enough examples exist.
Model still learning: This is an experimental local forecast. Do not use it as the sole basis for sailing decisions; check current conditions and the official forecast.
Ravenspoint compared with Met Office
Wind speed in knots. The recent error row uses scored live outcomes for each forecast horizon.
Training archive: 3,100 days · Forecast outcomes scored: 2200 · Updated 06:17
Met Office probabilistic guidance
Wind forecast spread
The central forecast and likely 10th–90th percentile range for Trearddur Bay. A wider spread means a wider range of plausible wind speeds.
Wide
Guidance current: updated 12 minutes ago. The last valid forecast remains visible if the Met Office feed is temporarily unavailable.
Wide spread: the likely wind range averages 11.6 kt wide over the first four hours. This describes forecast uncertainty, not feed reliability or overall Met Office accuracy.
Forecasts checked against Ravenspoint observations: 35700. Accuracy is tracked separately by forecast horizon.
Probabilistic guidance is not a guarantee. Check live conditions before sailing.
Met Office Global Spot forecast
Trearddur Bay wind forecast
Hourly wind and gust forecast for the next 48 hours. Speeds are shown in knots.
30 Oct, 05:00 UTC
| Date | Time | Direction | Wind | Gust | Weather | Rain |
|---|---|---|---|---|---|---|
| Fri 30 Oct | 06:00 | SSE | 14 kt | 22 kt | Cloudy | 4% |
| Fri 30 Oct | 07:00 | SSE | 13 kt | 21 kt | Cloudy | 4% |
| Fri 30 Oct | 08:00 | SSE | 12 kt | 21 kt | Cloudy | 5% |
| Fri 30 Oct | 09:00 | S | 13 kt | 22 kt | Cloudy | 5% |
| Fri 30 Oct | 10:00 | S | 15 kt | 22 kt | Cloudy | 4% |
| Fri 30 Oct | 11:00 | S | 15 kt | 22 kt | Cloudy | 4% |
| Fri 30 Oct | 12:00 | S | 14 kt | 21 kt | Cloudy | 4% |
| Fri 30 Oct | 13:00 | S | 13 kt | 20 kt | Cloudy | 4% |
| Fri 30 Oct | 14:00 | S | 12 kt | 18 kt | Partly cloudy | 1% |
| Fri 30 Oct | 15:00 | S | 10 kt | 16 kt | Partly cloudy | 1% |
| Fri 30 Oct | 16:00 | S | 8 kt | 14 kt | Partly cloudy | 1% |
| Fri 30 Oct | 17:00 | S | 7 kt | 13 kt | Cloudy | 5% |
| Fri 30 Oct | 18:00 | SSE | 6 kt | 12 kt | Cloudy | 4% |
| Fri 30 Oct | 19:00 | SSE | 6 kt | 11 kt | Cloudy | 5% |
| Fri 30 Oct | 20:00 | SSE | 6 kt | 12 kt | Cloudy | 5% |
| Fri 30 Oct | 21:00 | SSE | 6 kt | 12 kt | Cloudy | 7% |
| Fri 30 Oct | 22:00 | SSE | 6 kt | 12 kt | Cloudy | 7% |
| Fri 30 Oct | 23:00 | SSE | 6 kt | 13 kt | Cloudy | 5% |
| Sat 31 Oct | 00:00 | SSE | 7 kt | 13 kt | Cloudy | 5% |
| Sat 31 Oct | 01:00 | SSE | 6 kt | 12 kt | Cloudy | 6% |
| Sat 31 Oct | 02:00 | SSE | 6 kt | 11 kt | Cloudy | 6% |
| Sat 31 Oct | 03:00 | SE | 5 kt | 10 kt | Cloudy | 5% |
| Sat 31 Oct | 04:00 | SSE | 5 kt | 10 kt | Cloudy | 5% |
| Sat 31 Oct | 05:00 | SE | 5 kt | 9 kt | Cloudy | 5% |
| Sat 31 Oct | 06:00 | SE | 5 kt | 9 kt | Cloudy | 5% |
| Sat 31 Oct | 07:00 | SE | 5 kt | 8 kt | Cloudy | 4% |
| Sat 31 Oct | 08:00 | SE | 5 kt | 9 kt | Partly cloudy | 2% |
| Sat 31 Oct | 09:00 | SSE | 5 kt | 9 kt | Partly cloudy | 1% |
| Sat 31 Oct | 10:00 | S | 5 kt | 9 kt | Sunny | 0% |
| Sat 31 Oct | 11:00 | S | 7 kt | 10 kt | Sunny | 1% |
| Sat 31 Oct | 12:00 | SSW | 7 kt | 11 kt | Sunny | 1% |
| Sat 31 Oct | 13:00 | SSW | 8 kt | 11 kt | Sunny | 0% |
| Sat 31 Oct | 14:00 | SSW | 7 kt | 10 kt | Sunny | 0% |
| Sat 31 Oct | 15:00 | SSW | 7 kt | 10 kt | Sunny | 0% |
| Sat 31 Oct | 16:00 | SSW | 6 kt | 9 kt | Sunny | 0% |
| Sat 31 Oct | 17:00 | SW | 6 kt | 9 kt | Clear | 0% |
| Sat 31 Oct | 18:00 | SSW | 5 kt | 8 kt | Clear | 1% |
| Sat 31 Oct | 19:00 | SW | 5 kt | 7 kt | Clear | 5% |
| Sat 31 Oct | 20:00 | SW | 5 kt | 7 kt | Partly cloudy | 3% |
| Sat 31 Oct | 21:00 | SSW | 5 kt | 7 kt | Mist | 16% |
| Sat 31 Oct | 22:00 | SW | 4 kt | 6 kt | Mist | 16% |
| Sat 31 Oct | 23:00 | SW | 4 kt | 6 kt | Fog | 18% |
| Sun 1 Nov | 00:00 | SW | 4 kt | 7 kt | Fog | 17% |
| Sun 1 Nov | 01:00 | WSW | 5 kt | 7 kt | Cloudy | 16% |
| Sun 1 Nov | 02:00 | N | 6 kt | 11 kt | Drizzle | 33% |
| Sun 1 Nov | 03:00 | NNE | 8 kt | 14 kt | Drizzle | 34% |
| Sun 1 Nov | 04:00 | N | 9 kt | 14 kt | Cloudy | 13% |
| Sun 1 Nov | 05:00 | NNE | 10 kt | 16 kt | Overcast | 13% |
Forecast data © Crown copyright Met Office. Full official Trearddur Bay forecast →